Atlantic Mini League Standings

After 4 meets

12U Team Games played Win Tie Loss POINTS Goals for Goals against
1 Wavecutters H’fax 12 9 0 3 18 82 60
2 Saint John White 12 5 3 4 13 65 60
3 Saint John Blue 12 4 1 7 9 72 75
4 Greater Moncton 12 2 2 8 6 51 65
16U Team Games played Win Tie Loss POINTS Goals for Goals against
1 Saint John White 12 10 0 2 20 96 59
2 Saint John Blue 12 7 1 4 15 107 82
3 Greater Moncton 12 5 1 6 11 92 93
4 Wavecutters H’fax 12 1 0 11 2 59 120

Leave a Reply

Your email address will not be published. Required fields are marked *

>