Results Atlantic Mini League in Saint John December 6, 2014
| Time start | Time stop | Age group | Team white | Score | Team blue | Score |
| 9:00 | 12U | Saint John-White | 4 | Saint John-Blue | 4 | |
| 9:35 | 16U | Saint John-White | 7 | Saint John-Blue | 5 | |
| 10:15 | 12U | Greater Moncton | 6 | Saint John-Blue | 9 | |
| 10:50 | 16U | Greater Moncton | 12 | Saint John-Blue | 12 | |
| 11:30 | 12U | Saint John-White | 10 | H’fax Wavecutters | 4 | |
| 12:05 | 16U | Saint John-White | 13 | H’fax Wavecutters | 1 | |
| 12:45 | 12U | H’fax Wavecutters | 7 | Greater Moncton | 5 | |
| 13:20 | 14:00 | 16U | H’fax Wavecutters | 7 | Greater Moncton | 12 |
| 14:30 | 16:00 | Public Swim | ||||
| 16:15 | 12U | H’fax Wavecutters | 4 | Saint John-Blue | 9 | |
| 16:50 | 16U | H’fax Wavecutters | 2 | Saint John-Blue | 11 | |
| 17:30 | 12U | Saint John-White | 8 | Greater Moncton | 8 | |
| 18:05 | 18:45 | 16U | Saint John-White | 10 | Greater Moncton | 8 |
Atlantic Mini League standing at Saint John meet December 6, 2014
| Ranking | Team | points | game’s played | win | tie | loss | goals for | goals against | goals for minus against |
| 12U | |||||||||
| 1 | Saint John Blue | 5 | 3 | 2 | 1 | 0 | 22 | 14 | 8 |
| 2 | Saint John White | 4 | 3 | 1 | 2 | 0 | 22 | 16 | 6 |
| 3 | Wavecutters H’fax | 2 | 3 | 1 | 0 | 2 | 15 | 24 | -9 |
| 4 | Moncton | 1 | 3 | 0 | 1 | 2 | 19 | 24 | -5 |
| Ranking | Team | points | game’s played | win | tie | loss | goals for | goals against | goals for minus against |
| 16U | |||||||||
| 1 | Saint John White | 6 | 3 | 3 | 0 | 0 | 30 | 14 | 16 |
| 2 | Saint John Blue | 3 | 3 | 1 | 1 | 1 | 28 | 21 | 7 |
| 3 | Moncton | 3 | 3 | 1 | 1 | 1 | 32 | 29 | 3 |
| 4 | Wavecutters H’fax | 0 | 3 | 0 | 0 | 3 | 10 | 36 | -26 |