Atlantic Mini League in Moncton January 3, 2015

Results Atlantic Mini League in Moncton January 3, 2015

Start time End time Age group Team white Score Team blue Score
10:30 10:58 12U Saint John-White 7 Greater Moncton 7
11:05 11:39 16U Saint John-White 7 Greater Moncton 8
11:45 12:13 12U Saint John-White 3 H’fax Wavecutters 7
12:20 12:54 16U Saint John-White 7 H’fax Wavecutters 5
13:00 13:28 12U Greater Moncton 5 Saint John-Blue 4
13:35 14:09 16U Greater Moncton 10 Saint John-Blue 13
14:15 14:43 12U H’fax Wavecutters 11 Saint John-Blue 5
14:50 15:24 16U H’fax Wavecutters 5 Saint John-Blue 11
15:30 15:58 12U H’fax Wavecutters 10 Greater Moncton 5
16:05 16:45 16U H’fax Wavecutters 9 Greater Moncton 11
16:45 17:13 12U Saint John-White 8 Saint John-Blue 6
17:20 17:54 16U Saint John-White 7 Saint John-Blue 5

Atlantic Mini League standing at Moncton meet January 3, 2015

Ranking Team points game’s played win tie loss goals for goals against goals for minus against
12U
1 Wavecutters H’fax 6 3 3 0 0 28 13 15
2 Saint John White 3 3 1 1 1 18 20 -2
3 Moncton 3 3 1 1 1 17 21 -4
4 Saint John Blue 0 3 0 0 3 15 24 -9
Ranking Team points game’s played win tie loss goals for goals against goals for minus against
16U
1 Saint John Blue 4 3 2 0 1 29 22 7
2 Saint John White 4 3 2 0 1 21 18 3
3 Moncton 4 3 2 0 1 29 29 0
4 Wavecutters H’fax 0 3 0 0 3 19 29 -10

Leave a Reply

Your email address will not be published. Required fields are marked *

>